PRODUCT GUIDE
PCR reagents, tubes and plates
Compare catalog numbers and specifications for PCR (Polymerase Chain Reaction) products. This guide lists catalog entries with PCR in their names. Reagents, consumables and PCR cleanup products serve different purposes; check the product name and category before requesting a quotation.
72 catalog entries / pack sizes
Catalog numbers and specifications
Product names and specifications follow the registered catalog, not a live inventory feed. Confirm current availability, specifications, compatibility, price and lead time with GENonLAB. Prices and member-only catalogs remain available through the existing member service.
| Brand | Product / category | Catalog number | Pack size |
|---|---|---|---|
| SmartGene | SmartGene PCR Clean-up/Gel Extraction kitDNA/RNA extraction & purification | SG-PGE-100 | 100prep |
| SmartGene | SmartGene PCR Clean-up/Gel Extraction kitDNA/RNA extraction & purification | SG-PGE-300 | 300prep |
| SmartGene | SmartGene PCR DNA Clean-up kitDNA/RNA extraction & purification | SG-DN-PDC-S | 100prep |
| SmartGene | SmartGene PCR DNA Clean-up kitDNA/RNA extraction & purification | SG-DN-PDC-M | 200prep |
| SmartGene | SmartGene PCR DNA Clean-up kitDNA/RNA extraction & purification | SG-DN-PDC-L | 300prep |
| SmartGene | SmartGene Mouse tail PCR kitPCR enzymes & master mixes | SG-MT-PCR | 100rxn |
| SmartGene | SmartGene Sybr Green Q-PCR Master Mix with Low RoxQuantitative PCR & complementary DNA | SG-SYBR-ROXL | 500rxn |
| SmartGene | SmartGene Sybr Green Q-PCR Master Mix with Low RoxQuantitative PCR & complementary DNA | SG-SYBR-ROXL01 | 1000rxn |
| SmartGene | SmartGene Sybr Green Q-PCR Master Mix with Low RoxQuantitative PCR & complementary DNA | SG-SYBR-ROXL02 | 2000rxn |
| SmartGene | SmartGene Sybr Green Q-PCR Master Mix with High RoxQuantitative PCR & complementary DNA | SG-SYBR-ROXH | 500rxn |
| SmartGene | SmartGene SFC Green Q-PCR Master mixQuantitative PCR & complementary DNA | SG-SFC-500 | 500rxn |
| SmartGene | SmartGene SFC Green Q-PCR Master mix with Low RoxQuantitative PCR & complementary DNA | SG-SFC-ROXL | 500rxn |
| SmartGene | SmartGene SFC Green Q-PCR Master mix with High RoxQuantitative PCR & complementary DNA | SG-SFC-ROXH | 500rxn |
| SmartGene | SmartGene EVA Green Q-PCR Master mixQuantitative PCR & complementary DNA | SG-EVA-500 | 500rxn |
| SmartGene | SmartGene EVA Green Q-PCR Master mix with Low RoxQuantitative PCR & complementary DNA | SG-EVA-ROXL | 500rxn |
| SmartGene | SmartGene EVA Green Q-PCR Master mix with High RoxQuantitative PCR & complementary DNA | SG-EVA-ROXH | 500rxn |
| SmartGene | SmartGene Sybr Green Q-PCR Master Mix with High RoxQuantitative PCR & complementary DNA | SG-SYBR-ROXH01 | 1000rxn |
| SmartGene | SmartGene Sybr Green Q-PCR Master Mix with High RoxQuantitative PCR & complementary DNA | SG-SYBR-ROXH02 | 2000rxn |
| SmartGene | SmartGene One Step RT PCR KitQuantitative PCR & complementary DNA | SG-RT-OSPCR | 100rxn |
| SmartGene | SmartGene 8-Strip PCR TubePCR tubes, plates & sealing films | SG-8PCRTB | 120strips/box |
| SmartGene | SmartGene 8-Strip PCR Tube with Dome capPCR tubes, plates & sealing films | SG-8PCRTBDM | 120strips/box |
| SmartGene | SmartGene 8-Strip PCR Tube and Dome capPCR tubes, plates & sealing films | SG-8PCR-ADM | 120strips/box |
| SmartGene | SmartGene 8-Strip PCR Tube and Flat capPCR tubes, plates & sealing films | SG-8PCR-AF | 120strips/box |
| SmartGene | SmartGene PCR Standard sealing FilmPCR tubes, plates & sealing films | SG-PCR-SSF | 100sheets |
| SmartGene | SmartGene Real-time PCR Standard sealing FilmPCR tubes, plates & sealing films | SG-RT-SSF | 100sheets |
| SmartGene | SmartGene Real-time PCR plus sealing FilmPCR tubes, plates & sealing films | SG-RTP-SSF | 100sheets |
| SmartGene | SmartGene PCR Mycoplasma Detection kit, 100rxnDNA electrophoresis & applications | SG-PCR-MYC | 100rxn |
| SmartGene | SmartGene PCR Mycoplasma Detection kit, 50rxnDNA electrophoresis & applications | SG-PCR-MYC01 | 50rxn |
| SmartGene | SmartGene GMO Q-PCR Wheat-detection kitDNA electrophoresis & applications | SG-GMO-Wheat-Q | 100rxn |
| T&I | 10X PCR BufferMolecular biology reagents & buffers | BPC-9110 | 10ml |
| T&I | 10X PCR BufferMolecular biology reagents & buffers | BPC-9110 | 1ml x 10 |
| T&I | Water, RNase and DNase Free PCR Certified SolutionTris, water & basic solutions | BWA-8000 | 100ml |
| T&I | Water, RNase and DNase Free PCR Certified SolutionTris, water & basic solutions | BWA-8000 | 500ml |
| T&I | Water, RNase and DNase Free PCR Certified SolutionTris, water & basic solutions | BWA-8000 | 1000ml |
| T&I | Water, RNase and DNase Free PCR Certified SolutionTris, water & basic solutions | BWA-8000 | 1ml x 81 |
| T&I | Water, RNase and DNase Free PCR Certified SolutionTris, water & basic solutions | BWA-8000 | 10L |
| VOLO | Combo Pack 8-Strip PCR Tubes & Flat Caps, ClearStrip tube & cap sets | PP-106 | 125 strips per unit, 10 units per case |
| VOLO | Combo Pack 8-Strip PCR Tubes & Dome Caps, ClearStrip tube & cap sets | PP-107 | 125 strips per unit, 10 units per case |
| VOLO | Combo Pack 8-Strip Low-Profile (0.1mL) PCR Tubes & Clear Flat CapsStrip tube & cap sets | PP-110 | 125 strips per unit, 10 units per case |
| VOLO | Combo Pack 8-Strip Low-Profile (0.1mL) PCR Tubes & Clear Flat Caps, White TubesStrip tube & cap sets | PP-110W | 125 strips per unit, 10 units per case |
| VOLO | Combo Pack 12-strip PCR Tubes & Flat, Optically-Clear CapsStrip tube & cap sets | PP-111 | 80 strips per unit, 10 units per case |
| VOLO | Combo Pack 12-strip PCR Tubes & Dome Caps, ClearStrip tube & cap sets | PP-112 | 80 strips per unit, 10 units per case |
| VOLO | 8-Strip Low-Profile (0.1mL) PCR Tubes, ClearStrip tubes | PP-122 | 125 strips per unit, 10 units per case |
| VOLO | 8-Strip Flat Caps, Optically-Clear for Real-Time PCRStrip caps | PP-124 | 125 strips per unit, 10 units per case |
| VOLO | 12-Strip Flat Caps, Optically-Clear for Real-Time PCRStrip caps | PP-126 | 80 strips per unit, 10 units per case |
| VOLO | 0.2 mL Individual PCR Tubes, Capless, ClearIndividual tubes | PP-130 | 1000 tubes per unit, 10 units per case |
| VOLO | 0.2mL Individual PCR Tube with Dome Cap, ClearIndividual tubes | PP-131 | 1000 per unit, 10 units per case |
| VOLO | 0.2mL Individual PCR Tube with Frosted Flat Cap, ClearIndividual tubes | PP-132 | 1000 per unit, 10 units per case |
| VOLO | 0.2mL Individual PCR Tube with Optically-Clear Flat Cap, ClearIndividual tubes | PP-133 | 1000 per unit, 10 units per case |
| VOLO | 0.5 mL Individual PCR Tubes with Dome Caps, ClearIndividual tubes | PP-134 | 1000 per unit, 10 units per case |
| VOLO | 0.5 mL Individual PCR Tubes with Frosted Flat Caps, ClearIndividual tubes | PP-135 | 1000 per unit, 10 units per case |
| VOLO | 96-Well PCR Plate, Flat Top, Standard, ClearNon-skirted plates | PP-201 | 10 per unit, 10 units per case |
| VOLO | 96-Well PCR Plate, Low-Profile, Non-Skirted, ClearNon-skirted plates | PP-202 | 20 per unit, 5 units per case |
| VOLO | 96-Well PCR Plate, Low-Profile, Non-Skirted, WhiteNon-skirted plates | PP-202W | 20 per unit, 5 units per case |
| VOLO | 96-Well PCR Plate, Chimney Top, Standard, ClearNon-skirted plates | PP-203 | 10 per unit, 10 units per case |
| VOLO | 96-Well PCR Plate, Flat Top, Standard, Cuttable, ClearNon-skirted plates | PP-204 | 10 per unit, 10 units per case |
| VOLO | 96-Well PCR Plate semi-skirted (ABI-style) with flat top, ClearSemi-skirted plates | PP-211 | 10 per unit, 10 units per case |
| VOLO | 96-Well PCR Plate semi-skirted (ABI-style) Raised Rim, ClearSemi-skirted plates | PP-213 | 10 per unit, 10 units per case |
| VOLO | 96-Well PCR Plate Semi Skirt, Standard, ClearSemi-skirted plates | PP-215 | 10 per unit, 10 units per case |
| VOLO | 96-Well PCR Plate Semi-Skirt FAST Low Profile, ClearSemi-skirted plates | PP-214 | 10 per unit, 10 units per case |
| VOLO | 96-Well PCR Plate Semi-Skirt FAST Low Profile, WhiteSemi-skirted plates | PP-214W | 10 per unit, 10 units per case |
| VOLO | 96-Well Semi-Skirt Low Profile 96-Well PCR Plate, ClearSemi-skirted plates | PP-212 | 10 per unit, 10 units per case |
| VOLO | 96-Well PCR Plate Semi Skirt, Low Profile, LightCycler, ClearSemi-skirted plates | PP-216 | 10 per unit, 10 units per case |
| VOLO | 96-Well PCR Plate Semi Skirt, Low Profile, LightCycler, WhiteSemi-skirted plates | PP-216W | 10 per unit, 10 units per case |
| VOLO | 96-Well PCR Plate, Full-Skirt, 0.1mL, WhiteFull-skirted plates | PP-221W | 10 per unit, 10 units per case |
| VOLO | 96-Well PCR Plate, Full-Skirt, 0.1mL, ClearFull-skirted plates | PP-221 | 10 per unit, 10 units per case |
| VOLO | 384-Well PCR Plate, ABI-Style design (A24 notch), Clear384-well plates | PP-223 | 10 per unit, 10 units per case |
| VOLO | 384-Well PCR Plate, two-notch design (A24/P24), Clear384-well plates | PP-222 | 10 per unit, 10 units per case |
| VOLO | IsoFreeze PCR Rack, Purple to PinkCooling racks | VF-003 | 2 racks per unit, 5 units per case |
| VOLO | IsoFreeze PCR Rack, Green to YellowCooling racks | VF-004 | 2 racks per unit, 5 units per case |
| VOLO | IsoFreeze PCR SBS-Format Rack, Purple to PinkCooling racks | VF-006 | 2 racks per unit, 5 units per case |
| VOLO | IsoFreeze PCR SBS-Format Rack, Green to YellowCooling racks | VF-007 | 2 racks per unit, 5 units per case |
Before you enquire
When requesting a quotation, include the catalog number, pack size, quantity and required delivery date. For consumables, include your instrument model; for buffers, specify concentration and formulation.
